Retractables and banner stands are ideal solutions for smaller budgets, tight spaces or for equipping your sales team.
They are multipurpose, ultra-portable (weighing less than 5kgs) products that can be set up in just a few seconds. They display perfectly taut fabric graphics for high-impact communication.
DISCOVER OUR TIPS ON HOW TO CHOOSE THE RETRACTABLE / BANNER STAND THAT MEETS YOUR NEEDS!
Names | one.R1/R2 | set | match.slim | sprint | lite.banner |
Type | Roll-up / retractable | Roll-up / retractable | Roll-up / retractable | Banner stand / Not retractable | Banner stand / Not retractable |
Frame | | - 2 built-in locking rings in the telescopic pole | - 4-part pole in an aluminum carter | - 2 built-in locking rings in the telescopic pole | - 2-part hybrid and telescopic pole |
Graphic | | | | | |
Transport bag included | x | x | x | x | x |
Setup | Less than 1 minute | ||||
Double-sided | x (one.R2) | x | |||
Graphic replacement system | Easy-change of image system (ECI) + clipping hanger | Easy-change of image system (ECI)+ clipping hanger | Easy-change of image system (ECI) + clipping hanger | Clipping hanger and kicker | Clipping hanger and kicker |
Light compatible | 50W clipping spotlight | 50W spotlight | 50W clipping spotlight | 50W spotlight | 50W clipping spotlight |
Height | Non-telescopic pole : 2070 mm | Telescopic pole - Minimum : 910 mm / Maximum : 2180 mm | Non-telescopic pole : 2070 mm | Telescopic pole - Minimum : 1030 mm / Maximum : 2900 mm | Telescopic pole - Minimum : 1570 mm / Maximum : 2030 mm |
Graphic's height | 2000 mm | Minimum : 700 mm / Maximum : 2100 mm | 2000 mm | Minimum : 630 mm / Maximum : 2500 mm | 2000 mm |
Width | 810 mm | set.600 = 630 mm / set.800 = 830 mm / set.1000 = 1030 mm / set.1200 = 1230 mm | 472 mm | sprint.600 = 600 mm / sprint.800 = 800 mm / sprint.1000 = 1000 mm / sprint.1200 = 1200 mm | lite.banner 600 = 600 mm / lite.banner 800 = 800 mm |
Graphic's width | 800 mm | 600, 800, 1000, 1200 mm | 470 mm | 600, 800, 1000, 1200 mm | 600 or 800 mm |
Depth | one.R1 = 100 mm / 386 mm with deployed feet | 130 mm / 310 mm with deployed feet (one.R2) | 100 mm / 320 mm with deployed feet (one.R2) | 526 mm | 302 mm |
Warranty | 1 year | 2 years |
POP-UP AND BACKWALLS
Pop-up and backwalls. Resistant and durable graphic solutions.
Large communication surfaces for greater impact.
Portable, easy-to-transport (less than 15kgs) stands offering fast setup (between 30 seconds and 10 minutes)